ThorndaleFootball.com
The History of Thorndale Bulldog Football
Career FG's | Long | |
Jared Melde | 9 | 35 |
Kyle McCoy | 8 | 45 |
Colton Austin | 8 | 39 |
Benny Hernandez | 4 | |
Fili Escalante | 4 | 31 |
Lance Betak | 3 | |
Ryan Lindeman | 3 | 28 |
Wade Gilchrist | 3 | 42 |
Coy Schneider | 2 | 43 |
Stephan Tucker | 2 | |
Mason Fisher | 1 | 20 |
Gabriel Salinas | 1 | 33 |
Taylor Rowe | 1 | 38 |
Craig Waiser | 1 | 28 |
Since 1980 | ||
Career PAT's | ||
Colton Austin | 109 | |
Benny Hernandez | 92 | |
Emmanuel Castillo | 81 | |
Fili Escalante | 62 | |
Craig Waiser | 56 | |
Stephen Tucker | 51 | |
Justin Simank | 49 | |
Jared Melde | 49 | |
Lance Betak | 40 | |
Mason Fisher | 38 | |
Ryan Lindeman | 32 | |
Wade Gilchrist | 28 | |
Danny Hernandez | 27 | |
Kyle McCoy | 27 | |
John Simank | 27 | |
Tyler Jordan | 25 | |
Gabriel Salinas | 16 | |
Since 1980 |